<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Article Download Game</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pubget: Time-saver or Content Aggregator? &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-4308</link>
		<dc:creator>Pubget: Time-saver or Content Aggregator? &#171; The Scholarly Kitchen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-4308</guid>
		<description>[...] Mass downloading may also obscure attempts to develop value metrics such as the JISC supported Usage Factor, and lead possibly to an arms race among publishers to deliver as many articles as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mass downloading may also obscure attempts to develop value metrics such as the JISC supported Usage Factor, and lead possibly to an arms race among publishers to deliver as many articles as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now On the Horizon: Start-up and Apps That Can Change Your World &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-3330</link>
		<dc:creator>Now On the Horizon: Start-up and Apps That Can Change Your World &#171; The Scholarly Kitchen</dc:creator>
		<pubDate>Fri, 29 May 2009 15:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-3330</guid>
		<description>[...] could generate a usage-based impact factor (but he didn&#8217;t mention how this could be gamed, as Phil Davis showed in a post last year).  Possibly related posts: (automatically generated)Facebook, New ApplicVersion 72, Scholarly [...]</description>
		<content:encoded><![CDATA[<p>[...] could generate a usage-based impact factor (but he didn&#8217;t mention how this could be gamed, as Phil Davis showed in a post last year).  Possibly related posts: (automatically generated)Facebook, New ApplicVersion 72, Scholarly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal Citations &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1832</link>
		<dc:creator>Universal Citations &#171; The Scholarly Kitchen</dc:creator>
		<pubDate>Mon, 03 Nov 2008 10:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1832</guid>
		<description>[...] in the citation process to the voting process. I’m hesitant to continue the generalization that article downloads are also similar to votes. In fair elections, you can only vote for a candidate [...]</description>
		<content:encoded><![CDATA[<p>[...] in the citation process to the voting process. I’m hesitant to continue the generalization that article downloads are also similar to votes. In fair elections, you can only vote for a candidate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Durrant</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1490</link>
		<dc:creator>Sarah Durrant</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1490</guid>
		<description>When I worked at the charity INASP (www.inasp.info) part of what we did was facilitate access to electronic content from both the North and South to users in developing countries.  Since this work was government funded, there was considerable emphasis on measuring impact and effectiveness. In an imperfect world, the best measure we had of the true impact of electronic resources was the increase in citations in articles produced in developing countries, not numbers of downloads. In the developing country context, counting numbers of downloads was certainly useful but more as an indicator of infrastructure capacity (e.g. connectivity and bandwidth); citation was the quality metric as it gives some indication of utility not just availability.

I raised this issue at the recent ALPSP meeting, with Richard Gedeye who was speaking on behalf of COUNTER: that whilst having commonly derived and presented quantitative metrics is useful, an industry this sophisticated should be able to establish common qualitative usage metrics as well. He agreed.</description>
		<content:encoded><![CDATA[<p>When I worked at the charity INASP (www.inasp.info) part of what we did was facilitate access to electronic content from both the North and South to users in developing countries.  Since this work was government funded, there was considerable emphasis on measuring impact and effectiveness. In an imperfect world, the best measure we had of the true impact of electronic resources was the increase in citations in articles produced in developing countries, not numbers of downloads. In the developing country context, counting numbers of downloads was certainly useful but more as an indicator of infrastructure capacity (e.g. connectivity and bandwidth); citation was the quality metric as it gives some indication of utility not just availability.</p>
<p>I raised this issue at the recent ALPSP meeting, with Richard Gedeye who was speaking on behalf of COUNTER: that whilst having commonly derived and presented quantitative metrics is useful, an industry this sophisticated should be able to establish common qualitative usage metrics as well. He agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marlene</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1489</link>
		<dc:creator>marlene</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1489</guid>
		<description>A side effect of this phenomenon is the emergence of new business models highly based on usage statistics : the more we use the resource, the more we pay.</description>
		<content:encoded><![CDATA[<p>A side effect of this phenomenon is the emergence of new business models highly based on usage statistics : the more we use the resource, the more we pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Davis</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1478</link>
		<dc:creator>Philip Davis</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1478</guid>
		<description>Since we are weeks away from a national election in the United States, it is not difficult to think of counting article downloads like counting votes.  One is looking to rank candidates based on &lt;i&gt;popularity&lt;/i&gt;.  Now imagine a system for counting article downloads where:

1)	The machines are designed by a small group of powerful individuals with strong ties to industry and have stakes in their own outcome
2)	Voters are allowed (even encouraged) to vote as many times as they like
3)	The machines count slightly differently depending on the state they are in.  Some will just count PDF, others HTML plus PDF, and others will consider a Reference view a vote as well.
4)	There is no requirement to produce paper receipts, nor any form of validation at the time of enumeration (i.e. no transparency to the voting process)
5)	There is no responsibility or accountability to the board governing the voting process

Would anyone rational person accept this as a valid voting procedure?</description>
		<content:encoded><![CDATA[<p>Since we are weeks away from a national election in the United States, it is not difficult to think of counting article downloads like counting votes.  One is looking to rank candidates based on <i>popularity</i>.  Now imagine a system for counting article downloads where:</p>
<p>1)	The machines are designed by a small group of powerful individuals with strong ties to industry and have stakes in their own outcome<br />
2)	Voters are allowed (even encouraged) to vote as many times as they like<br />
3)	The machines count slightly differently depending on the state they are in.  Some will just count PDF, others HTML plus PDF, and others will consider a Reference view a vote as well.<br />
4)	There is no requirement to produce paper receipts, nor any form of validation at the time of enumeration (i.e. no transparency to the voting process)<br />
5)	There is no responsibility or accountability to the board governing the voting process</p>
<p>Would anyone rational person accept this as a valid voting procedure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobbler</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1476</link>
		<dc:creator>Wobbler</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1476</guid>
		<description>Well, to be very nitpicky, I&#039;m not entirely correct. Citations actually lack context as well. For instance, certain fraudulent papers can be cited often in a &quot;this paper is wrong and misled many scholars&quot; kind of way. But in comparison to the citations that are meant to acknowledge the positive contribution of another author&#039;s work, they are very rare. 

Also, for citations of papers that have turned out to be wrong, the respective publishers/journals can (and usually do I think) have that &quot;fixed&quot; for their journal impact factors.

Downloads are, as you have said in this post, easy to abuse, unaccountable and lack any kind of context. What&#039;s more, if these downloads become publicly available like in download rankings or whatever, they will cause a snowball effect of drawing more eyes to a specific paper/journal and contribute to its download count. And considering all its shortcomings to accurately represent the quality of a paper/journal (i.e. it doesn&#039;t), using download counts is definitely not being remotely close to desirable, in my opinion.</description>
		<content:encoded><![CDATA[<p>Well, to be very nitpicky, I&#8217;m not entirely correct. Citations actually lack context as well. For instance, certain fraudulent papers can be cited often in a &#8220;this paper is wrong and misled many scholars&#8221; kind of way. But in comparison to the citations that are meant to acknowledge the positive contribution of another author&#8217;s work, they are very rare. </p>
<p>Also, for citations of papers that have turned out to be wrong, the respective publishers/journals can (and usually do I think) have that &#8220;fixed&#8221; for their journal impact factors.</p>
<p>Downloads are, as you have said in this post, easy to abuse, unaccountable and lack any kind of context. What&#8217;s more, if these downloads become publicly available like in download rankings or whatever, they will cause a snowball effect of drawing more eyes to a specific paper/journal and contribute to its download count. And considering all its shortcomings to accurately represent the quality of a paper/journal (i.e. it doesn&#8217;t), using download counts is definitely not being remotely close to desirable, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Davis</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1464</link>
		<dc:creator>Philip Davis</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1464</guid>
		<description>Excellent point.  One could say that the act of citation provides &lt;i&gt;public acknowledgment&lt;/i&gt; of the contribution of another author.  Downloading, however, is strictly a &lt;i&gt;private process&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Excellent point.  One could say that the act of citation provides <i>public acknowledgment</i> of the contribution of another author.  Downloading, however, is strictly a <i>private process</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobbler</title>
		<link>http://scholarlykitchen.sspnet.org/2008/10/27/article-download-gaming/#comment-1461</link>
		<dc:creator>Wobbler</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.wordpress.com/?p=1508#comment-1461</guid>
		<description>&#039;Citations are public, transparent, and can be validated.&#039;

Not to mention that citations have context. I could download a paper that seems interesting (based on the abstract) but may turn out to be not very interesting after all. In that case, I can&#039;t &quot;take back the download count&quot; to show that I didn&#039;t have much use for it anyway.</description>
		<content:encoded><![CDATA[<p>&#8216;Citations are public, transparent, and can be validated.&#8217;</p>
<p>Not to mention that citations have context. I could download a paper that seems interesting (based on the abstract) but may turn out to be not very interesting after all. In that case, I can&#8217;t &#8220;take back the download count&#8221; to show that I didn&#8217;t have much use for it anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
