<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Picture This, Science Teachers!</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2008/12/11/picture-this-science-teachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2008/12/11/picture-this-science-teachers/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Evelyn Jabri</title>
		<link>http://scholarlykitchen.sspnet.org/2008/12/11/picture-this-science-teachers/#comment-2090</link>
		<dc:creator><![CDATA[Evelyn Jabri]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=2212#comment-2090</guid>
		<description><![CDATA[Love the idea for the student science app and agree that it would be great for all of us. Having a scientist identify the item could be one option. Image analysis (which has a ways to go) could identify the object, take the student to similar images (w. Google&#039;s help?) and to a text description (Wikipedia?). Too much info for some but others may love the different types of information.]]></description>
		<content:encoded><![CDATA[<p>Love the idea for the student science app and agree that it would be great for all of us. Having a scientist identify the item could be one option. Image analysis (which has a ways to go) could identify the object, take the student to similar images (w. Google&#8217;s help?) and to a text description (Wikipedia?). Too much info for some but others may love the different types of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Scientists Can Interact with Society &#171; Impressions Scholarcast</title>
		<link>http://scholarlykitchen.sspnet.org/2008/12/11/picture-this-science-teachers/#comment-2088</link>
		<dc:creator><![CDATA[How Scientists Can Interact with Society &#171; Impressions Scholarcast]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=2212#comment-2088</guid>
		<description><![CDATA[[...] a comment &#187;  Kent Anderson posts about science teachers but I think his ideas extend to all scientists. One of the main problems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  Kent Anderson posts about science teachers but I think his ideas extend to all scientists. One of the main problems [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

