<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: DeepDyve &#8212; iTunes comes to Science Publishing</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DeepDyve: a new model for cost-effective access to journal articles &#171; The Eipertinfo Angle</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-7621</link>
		<dc:creator>DeepDyve: a new model for cost-effective access to journal articles &#171; The Eipertinfo Angle</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-7621</guid>
		<description>[...] A new and interesting option from DeepDyve is that of renting an article. An article can be rented from for 24 hours for $.99. Major publishers like Elsevier and Springer are not using this system, but others are. Read more about it at: Hope dyves deep in her review of DeepDyve! and DeepDyve — iTunes comes to Science Publishing. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new and interesting option from DeepDyve is that of renting an article. An article can be rented from for 24 hours for $.99. Major publishers like Elsevier and Springer are not using this system, but others are. Read more about it at: Hope dyves deep in her review of DeepDyve! and DeepDyve — iTunes comes to Science Publishing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Memorable Dishes from the Kitchen in 2009 &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-6182</link>
		<dc:creator>Some Memorable Dishes from the Kitchen in 2009 &#171; The Scholarly Kitchen</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-6182</guid>
		<description>[...] Deep Dyve &#8212; iTunes Comes to Science Publishing [...]</description>
		<content:encoded><![CDATA[<p>[...] Deep Dyve &#8212; iTunes Comes to Science Publishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5597</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5597</guid>
		<description>I don&#039;t think any publisher, no matter how corporate, is against open access.  What they&#039;re against is not making money.  Keep an eye on how many publishers are currently moving to exploit the PLoS ONE business model for open access now that it&#039;s proving so profitable.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think any publisher, no matter how corporate, is against open access.  What they&#8217;re against is not making money.  Keep an eye on how many publishers are currently moving to exploit the PLoS ONE business model for open access now that it&#8217;s proving so profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Calder</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5595</link>
		<dc:creator>Bob Calder</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5595</guid>
		<description>Deciding what to keep in the future publishing ecology is indeed the problem. I recall Elseivier didn&#039;t show up at the Open Access workshop at the AAAS meeting in 2005. At least their representative didn&#039;t speak up when the audience was asked for comment.</description>
		<content:encoded><![CDATA[<p>Deciding what to keep in the future publishing ecology is indeed the problem. I recall Elseivier didn&#8217;t show up at the Open Access workshop at the AAAS meeting in 2005. At least their representative didn&#8217;t speak up when the audience was asked for comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5593</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5593</guid>
		<description>It&#039;s certainly an admirable goal, the problem is finding a way to make it work, and to make it sustainable.  So far, the author-pays open access models have proven unsustainable for journals other than high-volume, low editorial oversight models.  If business models are invented that are truly sustainable, I think you&#039;ll see many publishing houses happy to embrace them (just as so many are making all articles freely accessible after a fairly short time period).</description>
		<content:encoded><![CDATA[<p>It&#8217;s certainly an admirable goal, the problem is finding a way to make it work, and to make it sustainable.  So far, the author-pays open access models have proven unsustainable for journals other than high-volume, low editorial oversight models.  If business models are invented that are truly sustainable, I think you&#8217;ll see many publishing houses happy to embrace them (just as so many are making all articles freely accessible after a fairly short time period).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5592</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5592</guid>
		<description>All publishers shouldn&#039;t be lumped into the same pile.  Many are parts of not-for-profit research centers who use publishing as a means to raise funds to pay for research.  Others are the lifeblood of scientific socieities who provide great services for the community.  These are things that are probably worth trying to preserve.</description>
		<content:encoded><![CDATA[<p>All publishers shouldn&#8217;t be lumped into the same pile.  Many are parts of not-for-profit research centers who use publishing as a means to raise funds to pay for research.  Others are the lifeblood of scientific socieities who provide great services for the community.  These are things that are probably worth trying to preserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Calder</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5590</link>
		<dc:creator>Bob Calder</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5590</guid>
		<description>Let&#039;s look at access to research like access to healthcare.

I hope there won&#039;t be many dissenters if I posit an increase in GDP resulting from a healthy populace.

I&#039;m not just talking about outsiders being admitted to the community. I&#039;m saying that information as an ecology has resources that if opened to the community, could provide insights that are unlikely to happen in the current situation. So access is a generally healthy thing, but access for all will be unpredictable in terms of productivity.

Federating all data, irrespective of scale will happen in the near future. Denying access is something I wouldn&#039;t want to be remembered for.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s look at access to research like access to healthcare.</p>
<p>I hope there won&#8217;t be many dissenters if I posit an increase in GDP resulting from a healthy populace.</p>
<p>I&#8217;m not just talking about outsiders being admitted to the community. I&#8217;m saying that information as an ecology has resources that if opened to the community, could provide insights that are unlikely to happen in the current situation. So access is a generally healthy thing, but access for all will be unpredictable in terms of productivity.</p>
<p>Federating all data, irrespective of scale will happen in the near future. Denying access is something I wouldn&#8217;t want to be remembered for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Calder</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5589</link>
		<dc:creator>Bob Calder</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5589</guid>
		<description>David,
I am reminded of the MUMPS language created for the VA back in the 80s by SAIC. The government funded it for many years to maturity. It was open sourced a few years ago and lives happily in a user-supported community.

Publishing houses&#039; hegonomies have been carefully cultured to fit into a model of the economy. I don&#039;t believe it is our responsibility to maintain the environment intact for their benefit.

It&#039;s like owning a twenty foot python.</description>
		<content:encoded><![CDATA[<p>David,<br />
I am reminded of the MUMPS language created for the VA back in the 80s by SAIC. The government funded it for many years to maturity. It was open sourced a few years ago and lives happily in a user-supported community.</p>
<p>Publishing houses&#8217; hegonomies have been carefully cultured to fit into a model of the economy. I don&#8217;t believe it is our responsibility to maintain the environment intact for their benefit.</p>
<p>It&#8217;s like owning a twenty foot python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepDyve Offers Scholarly Literature Rental Service &#124; Next Generation Science</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5467</link>
		<dc:creator>DeepDyve Offers Scholarly Literature Rental Service &#124; Next Generation Science</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5467</guid>
		<description>[...] and includes The FASEB Journal, Oxford University Press and Wiley/Blackwell. However, as noted by The Scholarly Kitchen, conspicuously absent are Elsevier and [...]</description>
		<content:encoded><![CDATA[<p>[...] and includes The FASEB Journal, Oxford University Press and Wiley/Blackwell. However, as noted by The Scholarly Kitchen, conspicuously absent are Elsevier and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/10/29/deepdyve-itunes-comes-to-science-publishing/#comment-5466</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6732#comment-5466</guid>
		<description>We&#039;re in agreement on the stadiums.  I think that access to research is a complex issue, and there are many excellent arguments in favor of it.  I just think the argument that because some of it is paid for by taxpayer funds that it must automatically be freely available to all is one that doesn&#039;t hold water, given the nature of so many other things for which our taxes are used.</description>
		<content:encoded><![CDATA[<p>We&#8217;re in agreement on the stadiums.  I think that access to research is a complex issue, and there are many excellent arguments in favor of it.  I just think the argument that because some of it is paid for by taxpayer funds that it must automatically be freely available to all is one that doesn&#8217;t hold water, given the nature of so many other things for which our taxes are used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
