<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Meaningful Are User Ratings? (This Article = 4.5 Stars!)</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rob, Robot Vacuum</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-43843</link>
		<dc:creator><![CDATA[Rob, Robot Vacuum]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-43843</guid>
		<description><![CDATA[May be I&#039;m one of those odd kind. I never really like to read in pdf file.]]></description>
		<content:encoded><![CDATA[<p>May be I&#8217;m one of those odd kind. I never really like to read in pdf file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Meaningful and Reliable Are Social Article Metrics? &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-26570</link>
		<dc:creator><![CDATA[How Meaningful and Reliable Are Social Article Metrics? &#171; The Scholarly Kitchen]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-26570</guid>
		<description><![CDATA[[...] then leaves us with metrics like &#8220;star&#8221; ratings (deeply problematic, and covered here), comments (underutilized and showing no signs of achieving traction in the community), and those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] then leaves us with metrics like &#8220;star&#8221; ratings (deeply problematic, and covered here), comments (underutilized and showing no signs of achieving traction in the community), and those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating an Incentive: Can Social Media Offer Enough Carrots to Entice Scientists? &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-12591</link>
		<dc:creator><![CDATA[Creating an Incentive: Can Social Media Offer Enough Carrots to Entice Scientists? &#171; The Scholarly Kitchen]]></dc:creator>
		<pubDate>Wed, 12 May 2010 09:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-12591</guid>
		<description><![CDATA[[...] Also, how meaningful is a ratings system that only attracts gladhanders but not critical thinkers (a quick review of PLoS&#8217; data from March shows 25 times as many articles rated with 4 or 5 stars than 0 to 2 stars, which further reinforces the inherent flaws of such rating systems). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Also, how meaningful is a ratings system that only attracts gladhanders but not critical thinkers (a quick review of PLoS&#8217; data from March shows 25 times as many articles rated with 4 or 5 stars than 0 to 2 stars, which further reinforces the inherent flaws of such rating systems). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-6739</link>
		<dc:creator><![CDATA[David Crotty]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-6739</guid>
		<description><![CDATA[A &lt;a href=&quot;http://larsjuhljensen.wordpress.com/2010/01/15/analysis-correlating-the-plos-article-level-metrics/&quot; rel=&quot;nofollow&quot;&gt;brief study here&lt;/a&gt; using PLoS&#039; article level metrics, looking for correlations.  The least valuable metric?
&lt;blockquote&gt;Ratings correlates fairly poorly with every other metric. Combined with the low number of ratings, this makes me wonder if the option to rate papers on the journal web sites is all that useful.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>A <a href="http://larsjuhljensen.wordpress.com/2010/01/15/analysis-correlating-the-plos-article-level-metrics/" rel="nofollow">brief study here</a> using PLoS&#8217; article level metrics, looking for correlations.  The least valuable metric?</p>
<blockquote><p>Ratings correlates fairly poorly with every other metric. Combined with the low number of ratings, this makes me wonder if the option to rate papers on the journal web sites is all that useful.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-6150</link>
		<dc:creator><![CDATA[David Crotty]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-6150</guid>
		<description><![CDATA[Those interested in commenting systems and post-publication review for scholarly papers might want to take a look at&lt;a href=&quot;http://www.amazon.com/review/R1BA0D6J2GS59/ref=cm_cd_pg_next?ie=UTF8&amp;cdPage=2&amp;cdSort=oldest&quot; rel=&quot;nofollow&quot;&gt; this trainwreck&lt;/a&gt;, where the author of a book becomes irate over negative reviews of that book, first pretending to be a reader (&quot;Niteflyer One&quot;), then admitting to being the author in question.  The author has since pulled her embarrassing comments off of Amazon (which apparently included threats of turning negative reviewers into law enforcement agencies), but you can get the gist of it from &lt;a href=&quot;http://nielsenhayden.com/makinglight/archives/011997.html&quot; rel=&quot;nofollow&quot;&gt;Teresa Nielsen Hayden&#039;s coverage&lt;/a&gt; and the comments on her site.

We are likely to see lots of this sort of thing if commenting on papers becomes a regular practice.]]></description>
		<content:encoded><![CDATA[<p>Those interested in commenting systems and post-publication review for scholarly papers might want to take a look at<a href="http://www.amazon.com/review/R1BA0D6J2GS59/ref=cm_cd_pg_next?ie=UTF8&amp;cdPage=2&amp;cdSort=oldest" rel="nofollow"> this trainwreck</a>, where the author of a book becomes irate over negative reviews of that book, first pretending to be a reader (&#8220;Niteflyer One&#8221;), then admitting to being the author in question.  The author has since pulled her embarrassing comments off of Amazon (which apparently included threats of turning negative reviewers into law enforcement agencies), but you can get the gist of it from <a href="http://nielsenhayden.com/makinglight/archives/011997.html" rel="nofollow">Teresa Nielsen Hayden&#8217;s coverage</a> and the comments on her site.</p>
<p>We are likely to see lots of this sort of thing if commenting on papers becomes a regular practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fil Menczer</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-5645</link>
		<dc:creator><![CDATA[Fil Menczer]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-5645</guid>
		<description><![CDATA[We have not officially launched yet but we&#039;d love to have your thoughts!]]></description>
		<content:encoded><![CDATA[<p>We have not officially launched yet but we&#8217;d love to have your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-5640</link>
		<dc:creator><![CDATA[David Crotty]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-5640</guid>
		<description><![CDATA[Some useful and relevant points on whether attention is a good metric for measuring quality in &lt;a href=&quot;http://www.danah.org/papers/talks/Web2Expo.html&quot; rel=&quot;nofollow&quot;&gt;this excellent talk by Dana Boyd&lt;/a&gt;:
&lt;blockquote&gt;We may be democratizing certain types of access, but we&#039;re not democratizing attention. Just because we&#039;re moving towards a state where anyone has the ability to get information into the stream does not mean that attention will be divided equally. Opening up access to the structures of distribution is not democratizing when distribution is no longer the organizing function.

Some in the room might immediately think, &quot;Ah, but it&#039;s a meritocracy. People will give their attention to what is best!&quot; This too is mistaken logic. What people give their attention to depends on a whole set of factors that have nothing to do with what&#039;s best....

 People consume content that stimulates their mind and senses. That which angers, excites, energizes, entertains, or otherwise creates an emotional response. This is not always the &quot;best&quot; or most informative content, but that which triggers a reaction...

In a world of networked media, it&#039;s easy to not get access to views from people who think from a different perspective. Information can and does flow in ways that create and reinforce social divides.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Some useful and relevant points on whether attention is a good metric for measuring quality in <a href="http://www.danah.org/papers/talks/Web2Expo.html" rel="nofollow">this excellent talk by Dana Boyd</a>:</p>
<blockquote><p>We may be democratizing certain types of access, but we&#8217;re not democratizing attention. Just because we&#8217;re moving towards a state where anyone has the ability to get information into the stream does not mean that attention will be divided equally. Opening up access to the structures of distribution is not democratizing when distribution is no longer the organizing function.</p>
<p>Some in the room might immediately think, &#8220;Ah, but it&#8217;s a meritocracy. People will give their attention to what is best!&#8221; This too is mistaken logic. What people give their attention to depends on a whole set of factors that have nothing to do with what&#8217;s best&#8230;.</p>
<p> People consume content that stimulates their mind and senses. That which angers, excites, energizes, entertains, or otherwise creates an emotional response. This is not always the &#8220;best&#8221; or most informative content, but that which triggers a reaction&#8230;</p>
<p>In a world of networked media, it&#8217;s easy to not get access to views from people who think from a different perspective. Information can and does flow in ways that create and reinforce social divides.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-5639</link>
		<dc:creator><![CDATA[David Crotty]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-5639</guid>
		<description><![CDATA[You may well be right, and opinion may be necessary to truly understand impact.  I just worry that it introduces so much bias and potential for conflicts of interest as well as making things essentially unreproducible.  

Perhaps someone like Thomson/ISI is indeed the way to go, a neutral third party could make the judgments without logrolling for their colleagues or propping up their own research.  Of course, it would need to be transparent and consistent, easier said than done.]]></description>
		<content:encoded><![CDATA[<p>You may well be right, and opinion may be necessary to truly understand impact.  I just worry that it introduces so much bias and potential for conflicts of interest as well as making things essentially unreproducible.  </p>
<p>Perhaps someone like Thomson/ISI is indeed the way to go, a neutral third party could make the judgments without logrolling for their colleagues or propping up their own research.  Of course, it would need to be transparent and consistent, easier said than done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpg</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-5638</link>
		<dc:creator><![CDATA[rpg]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-5638</guid>
		<description><![CDATA[Johan Bollen has done that analysis of usage, creating some lovely network maps in the process. 

But I&#039;d maintain that scientists&#039; opinions, especially those who have been around the block a time or two, are important and should be incorporated into the equation.]]></description>
		<content:encoded><![CDATA[<p>Johan Bollen has done that analysis of usage, creating some lovely network maps in the process. </p>
<p>But I&#8217;d maintain that scientists&#8217; opinions, especially those who have been around the block a time or two, are important and should be incorporated into the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2009/11/16/how-meaningful-are-user-ratings-this-article-4-5-stars/#comment-5637</link>
		<dc:creator><![CDATA[David Crotty]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=6973#comment-5637</guid>
		<description><![CDATA[It&#039;s definitely a worthy effort, given the overload of literature being published these days--filtering systems are becoming more and more valuable.

I&#039;m just wondering if there&#039;s a way to measure impact that doesn&#039;t involve any sort of subjective judgment by an individual or group of individuals.  Is there a way to take opinions and feelings out of the equation?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely a worthy effort, given the overload of literature being published these days&#8211;filtering systems are becoming more and more valuable.</p>
<p>I&#8217;m just wondering if there&#8217;s a way to measure impact that doesn&#8217;t involve any sort of subjective judgment by an individual or group of individuals.  Is there a way to take opinions and feelings out of the equation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

