<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Republic of Letters, Visualized as Social Networks</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2010/01/09/the-republic-of-letters-visualized-as-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2010/01/09/the-republic-of-letters-visualized-as-social-networks/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: snowflakes that stay on my nose and eyelashes &#171; info-fetishist</title>
		<link>http://scholarlykitchen.sspnet.org/2010/01/09/the-republic-of-letters-visualized-as-social-networks/#comment-18432</link>
		<dc:creator><![CDATA[snowflakes that stay on my nose and eyelashes &#171; info-fetishist]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=7688#comment-18432</guid>
		<description><![CDATA[[...] This digital history project at Stanford:  The Republic of Letters. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This digital history project at Stanford:  The Republic of Letters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18th-century social network of letters :Annenberg Networks Network</title>
		<link>http://scholarlykitchen.sspnet.org/2010/01/09/the-republic-of-letters-visualized-as-social-networks/#comment-6593</link>
		<dc:creator><![CDATA[18th-century social network of letters :Annenberg Networks Network]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 07:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=7688#comment-6593</guid>
		<description><![CDATA[[...] The Republic of Letters, Visualized as Social Networks (scholarlykitchen.sspnet.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Republic of Letters, Visualized as Social Networks (scholarlykitchen.sspnet.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Kinbar</title>
		<link>http://scholarlykitchen.sspnet.org/2010/01/09/the-republic-of-letters-visualized-as-social-networks/#comment-6449</link>
		<dc:creator><![CDATA[Carl Kinbar]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=7688#comment-6449</guid>
		<description><![CDATA[More info here: http://speaking.stanford.edu/highlights/Mapping_the_Republic_of_Letters.html

Unfortunately, the visualization reflects a very incomplete database. From One would not know, for example, that Italians were at least as prominent in the Republic as were the French and English.]]></description>
		<content:encoded><![CDATA[<p>More info here: <a href="http://speaking.stanford.edu/highlights/Mapping_the_Republic_of_Letters.html" rel="nofollow">http://speaking.stanford.edu/highlights/Mapping_the_Republic_of_Letters.html</a></p>
<p>Unfortunately, the visualization reflects a very incomplete database. From One would not know, for example, that Italians were at least as prominent in the Republic as were the French and English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherine Munkholt</title>
		<link>http://scholarlykitchen.sspnet.org/2010/01/09/the-republic-of-letters-visualized-as-social-networks/#comment-6431</link>
		<dc:creator><![CDATA[Cherine Munkholt]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=7688#comment-6431</guid>
		<description><![CDATA[What a fantastic way of visualizing history!]]></description>
		<content:encoded><![CDATA[<p>What a fantastic way of visualizing history!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

