<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More and More People Adopt Social Media &#8212; But What They Use Varies</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2010/02/02/more-and-more-people-adopt-social-media-but-what-they-use-varies/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2010/02/02/more-and-more-people-adopt-social-media-but-what-they-use-varies/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Northern Girl in a Southern Land &#187; Blog Archive &#187; reBlog from Kent Anderson under: The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2010/02/02/more-and-more-people-adopt-social-media-but-what-they-use-varies/#comment-7436</link>
		<dc:creator><![CDATA[Northern Girl in a Southern Land &#187; Blog Archive &#187; reBlog from Kent Anderson under: The Scholarly Kitchen]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=8129#comment-7436</guid>
		<description><![CDATA[[...] quickly things change. The recent Pew study on social media adoption, which I blogged about here last week, showed that, as Nicholas Carr puts it, &#8220;blogging is now the uncoolest thing you can do on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] quickly things change. The recent Pew study on social media adoption, which I blogged about here last week, showed that, as Nicholas Carr puts it, &ldquo;blogging is now the uncoolest thing you can do on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Now the Refuge for the Old &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2010/02/02/more-and-more-people-adopt-social-media-but-what-they-use-varies/#comment-7399</link>
		<dc:creator><![CDATA[Blogging Now the Refuge for the Old &#171; The Scholarly Kitchen]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=8129#comment-7399</guid>
		<description><![CDATA[[...] quickly things change. The recent Pew study on social media adoption, which I blogged about here last week, showed that, as Nicholas Carr puts it, &#8220;blogging is now the uncoolest thing you can do on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] quickly things change. The recent Pew study on social media adoption, which I blogged about here last week, showed that, as Nicholas Carr puts it, &#8220;blogging is now the uncoolest thing you can do on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pressman</title>
		<link>http://scholarlykitchen.sspnet.org/2010/02/02/more-and-more-people-adopt-social-media-but-what-they-use-varies/#comment-7350</link>
		<dc:creator><![CDATA[Aaron Pressman]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=8129#comment-7350</guid>
		<description><![CDATA[I think this survey is just catching the beginning of an upsurge in usage
because social networks like Facebook are giving people back something quite valuable that modern society was taking away. 

I like the term coined by Leisa Reichelt, &quot;ambient intimacy.&quot; And coincidentally it&#039;s exactly the experience you had of incidentally observing that people in your neighborhood were all on Facebook. Leisa&#039;s blog post is here: http://www.disambiguity.com/ambient-intimacy/ but the idea is that there&#039;s lots of information about our friends and relations and neighborhoods and &quot;groups&quot; we affiliate with that we pick up without seeking it out. Yet in modern society, with people living farther apart, the quality of our relationships is lessened when we have less &quot;ambient intimacy.&quot;

As I outlined in a blog post a couple of years ago, Facebook is a way to pick up more of that ambient intimacy from people you care about but who you don&#039;t see everyday. My post is here: http://gravitationalpull.net/wp/?p=527]]></description>
		<content:encoded><![CDATA[<p>I think this survey is just catching the beginning of an upsurge in usage<br />
because social networks like Facebook are giving people back something quite valuable that modern society was taking away. </p>
<p>I like the term coined by Leisa Reichelt, &#8220;ambient intimacy.&#8221; And coincidentally it&#8217;s exactly the experience you had of incidentally observing that people in your neighborhood were all on Facebook. Leisa&#8217;s blog post is here: <a href="http://www.disambiguity.com/ambient-intimacy/" rel="nofollow">http://www.disambiguity.com/ambient-intimacy/</a> but the idea is that there&#8217;s lots of information about our friends and relations and neighborhoods and &#8220;groups&#8221; we affiliate with that we pick up without seeking it out. Yet in modern society, with people living farther apart, the quality of our relationships is lessened when we have less &#8220;ambient intimacy.&#8221;</p>
<p>As I outlined in a blog post a couple of years ago, Facebook is a way to pick up more of that ambient intimacy from people you care about but who you don&#8217;t see everyday. My post is here: <a href="http://gravitationalpull.net/wp/?p=527" rel="nofollow">http://gravitationalpull.net/wp/?p=527</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org/2010/02/02/more-and-more-people-adopt-social-media-but-what-they-use-varies/#comment-7242</link>
		<dc:creator><![CDATA[David Crotty]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=8129#comment-7242</guid>
		<description><![CDATA[Dana Boyd&#039;s research on the demographics of online behavior (she bills herself as a &quot;digital anthropologist&quot;) is a must read, particularly here &lt;a href=&quot;http://www.zephoria.org/thoughts/bestof.html&quot; rel=&quot;nofollow&quot;&gt;Apophenia blog&lt;/a&gt;.  She&#039;s done some fascinating work looking at race, gender and age and how different groups use different online technologies.]]></description>
		<content:encoded><![CDATA[<p>Dana Boyd&#8217;s research on the demographics of online behavior (she bills herself as a &#8220;digital anthropologist&#8221;) is a must read, particularly here <a href="http://www.zephoria.org/thoughts/bestof.html" rel="nofollow">Apophenia blog</a>.  She&#8217;s done some fascinating work looking at race, gender and age and how different groups use different online technologies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

