<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Delusions, Illusions, and the True Costs of Digital Publishing</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Does Rejecting Papers Amount to More Than Just a Transaction Cost? &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-22849</link>
		<dc:creator><![CDATA[Does Rejecting Papers Amount to More Than Just a Transaction Cost? &#171; The Scholarly Kitchen]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 09:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-22849</guid>
		<description><![CDATA[[...] response to a recent post about how ongoing digital costs are changing some fundamental assumptions about publis..., requests popped up to explore the cost of rejecting papers. And while at first I thought about the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] response to a recent post about how ongoing digital costs are changing some fundamental assumptions about publis&#8230;, requests popped up to explore the cost of rejecting papers. And while at first I thought about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the Open Access Financial Model Will Continue to Transmogrify &#171; The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-22031</link>
		<dc:creator><![CDATA[Why the Open Access Financial Model Will Continue to Transmogrify &#171; The Scholarly Kitchen]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-22031</guid>
		<description><![CDATA[[...] The fixed costs of digital publishing are something I&#8217;ve argued need to come front and center .... We&#8217;re becoming much more like service providers and software companies than manufacturing companies, and our financial models need to change accordingly. It&#8217;s pretty clear that the OA movement&#8217;s basic premise was based on how digital publishing rearranged some manufacturing assumptions (once the production costs are paid, distribution is free). The problem is that the initial model didn&#8217;t account for the new service and software expectations. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The fixed costs of digital publishing are something I&#8217;ve argued need to come front and center &#8230;. We&#8217;re becoming much more like service providers and software companies than manufacturing companies, and our financial models need to change accordingly. It&#8217;s pretty clear that the OA movement&#8217;s basic premise was based on how digital publishing rearranged some manufacturing assumptions (once the production costs are paid, distribution is free). The problem is that the initial model didn&#8217;t account for the new service and software expectations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-21394</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-21394</guid>
		<description><![CDATA[Kent,

Having been part of the physical print world most of my carrier I find this to be the most intellegent point of view I have seen when it comes to looking at how to think of and construct the new Publsihing Model.  This is all about the distribution model for content and its interoperability which will have a very different mix for Publisher of all kinds in the future.  Publishers who get this are spending a good deal of time gathering the RIGHT date to see what the new mix will look like along with all associated costs.  On the Magazine side of the equation I would look at multi media magazines like CATCH to understand what end users will value going forward in this genre.  How to price this for the market will be interesting to follow as today CATCH is free.  Given the quality and dynamic nature of the content I would be happy to pay an annual fee for this on line magazine higher then any print centric magazine subscription I have ever had.  Value is going to be all about the customer expereince which has always been the case.]]></description>
		<content:encoded><![CDATA[<p>Kent,</p>
<p>Having been part of the physical print world most of my carrier I find this to be the most intellegent point of view I have seen when it comes to looking at how to think of and construct the new Publsihing Model.  This is all about the distribution model for content and its interoperability which will have a very different mix for Publisher of all kinds in the future.  Publishers who get this are spending a good deal of time gathering the RIGHT date to see what the new mix will look like along with all associated costs.  On the Magazine side of the equation I would look at multi media magazines like CATCH to understand what end users will value going forward in this genre.  How to price this for the market will be interesting to follow as today CATCH is free.  Given the quality and dynamic nature of the content I would be happy to pay an annual fee for this on line magazine higher then any print centric magazine subscription I have ever had.  Value is going to be all about the customer expereince which has always been the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Miller</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-21200</link>
		<dc:creator><![CDATA[Barbara Miller]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-21200</guid>
		<description><![CDATA[Yes--refreshing. Once in an online group I brought up that we have launched satellites to make this happen--that ebk is not so much simpler nor is it less expensive to produce and or enhance than pbk.]]></description>
		<content:encoded><![CDATA[<p>Yes&#8211;refreshing. Once in an online group I brought up that we have launched satellites to make this happen&#8211;that ebk is not so much simpler nor is it less expensive to produce and or enhance than pbk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Grace Stefanchik</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-19634</link>
		<dc:creator><![CDATA[Mary Grace Stefanchik]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-19634</guid>
		<description><![CDATA[Hi Kent,

Great posting!  I&#039;m going to add a link from my ASMEbooks Twitter site.]]></description>
		<content:encoded><![CDATA[<p>Hi Kent,</p>
<p>Great posting!  I&#8217;m going to add a link from my ASMEbooks Twitter site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsewhere on the Web 2 August 2010 &#124; The Digital Reader</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-19569</link>
		<dc:creator><![CDATA[Elsewhere on the Web 2 August 2010 &#124; The Digital Reader]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 11:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-19569</guid>
		<description><![CDATA[[...] Delusions, Illusions, and the True Costs of Digital Publishing A premise of the Internet publishing revolutionaries has been that because distribution is ubiquitous, the marginal cost of content approaches zero, meaning that information should become much cheaper than it once was. In fact, it should be free once a modicum of cost is paid for — hence, the open access model, for instance, or the devalued online access prices for institutional access, for another instance. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Delusions, Illusions, and the True Costs of Digital Publishing A premise of the Internet publishing revolutionaries has been that because distribution is ubiquitous, the marginal cost of content approaches zero, meaning that information should become much cheaper than it once was. In fact, it should be free once a modicum of cost is paid for — hence, the open access model, for instance, or the devalued online access prices for institutional access, for another instance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verlage: Kosten- und Ertragsrechnung des digitalen Publizierens &#124; MedienFabrik</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-19406</link>
		<dc:creator><![CDATA[Verlage: Kosten- und Ertragsrechnung des digitalen Publizierens &#124; MedienFabrik]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-19406</guid>
		<description><![CDATA[[...] haben wir noch einen hervorragenden Beitrag über die Realität des digitalen Publizierens bei der Society for Scholarly Publishing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] haben wir noch einen hervorragenden Beitrag über die Realität des digitalen Publizierens bei der Society for Scholarly Publishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wojick</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-19218</link>
		<dc:creator><![CDATA[David Wojick]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-19218</guid>
		<description><![CDATA[There is no magic here. Economics is the science of the rational allocation of scarce resources. Business is the art of making what people will pay for. The challenge arises because we have new modes of production and distribution. The so-called new business model is simply a matter of finding those products and services that people will pay enough for, to make them worth producing. 

It is a normal technological revolution. Analogs are not necessarily useful, in fact there may be none. Trial and painful answer is the only path forward overall, but there are lots of individual strategies and business models.]]></description>
		<content:encoded><![CDATA[<p>There is no magic here. Economics is the science of the rational allocation of scarce resources. Business is the art of making what people will pay for. The challenge arises because we have new modes of production and distribution. The so-called new business model is simply a matter of finding those products and services that people will pay enough for, to make them worth producing. </p>
<p>It is a normal technological revolution. Analogs are not necessarily useful, in fact there may be none. Trial and painful answer is the only path forward overall, but there are lots of individual strategies and business models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-19137</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-19137</guid>
		<description><![CDATA[Great article. However, the transition to new business models is going to be rockier than Condé Nast, et al., imagines. Sure, people pay $180 for their cable bill, but they think that the individual programs they watch are free and that they are only paying for the cable service. Indeed, even on cable many TV channels still must survive on ad revenue.
Since Condé Nast is a content provider and not a distributor, it&#039;s hard to imagine how they can adopt a distributor&#039;s business model and make it work. According to the NY Times, the goal of the overhaul is to charge customers directly more for what they read. Would people really pay more than $12 a month for reading Condé Nast&#039;s magazines online? Even with a pay per article model, how much would people be willing to pay for an article that they will read only once? This is not like buying a song on iTunes, where the songs will be listened to over and over again. Nor is it like buying software, which will be used for several years by the consumer after purchase.
Further, continuing the cable TV analogy, cable TV has driven the profit margins of the old Big 3 TV networks into the ground, as they have many more competitors than before, and yet still much higher expenses than these competitors. This same phenomenon is happening in the realm of digital media as well. Condé Nast produces some of the most beautiful--but expensive--magazines in print. However, given their high costs, how can they compete if they go head to head with a plethora of newer content providers whose costs are quite a bit lower?]]></description>
		<content:encoded><![CDATA[<p>Great article. However, the transition to new business models is going to be rockier than Condé Nast, et al., imagines. Sure, people pay $180 for their cable bill, but they think that the individual programs they watch are free and that they are only paying for the cable service. Indeed, even on cable many TV channels still must survive on ad revenue.<br />
Since Condé Nast is a content provider and not a distributor, it&#8217;s hard to imagine how they can adopt a distributor&#8217;s business model and make it work. According to the NY Times, the goal of the overhaul is to charge customers directly more for what they read. Would people really pay more than $12 a month for reading Condé Nast&#8217;s magazines online? Even with a pay per article model, how much would people be willing to pay for an article that they will read only once? This is not like buying a song on iTunes, where the songs will be listened to over and over again. Nor is it like buying software, which will be used for several years by the consumer after purchase.<br />
Further, continuing the cable TV analogy, cable TV has driven the profit margins of the old Big 3 TV networks into the ground, as they have many more competitors than before, and yet still much higher expenses than these competitors. This same phenomenon is happening in the realm of digital media as well. Condé Nast produces some of the most beautiful&#8211;but expensive&#8211;magazines in print. However, given their high costs, how can they compete if they go head to head with a plethora of newer content providers whose costs are quite a bit lower?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Anderson</title>
		<link>http://scholarlykitchen.sspnet.org/2010/07/28/delusions-illusions-and-the-costs-of-digital-publishing/#comment-19079</link>
		<dc:creator><![CDATA[Kent Anderson]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=12691#comment-19079</guid>
		<description><![CDATA[We&#039;re beginning to talk about enhancements to the Scholarly Kitchen, and those are on the list.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re beginning to talk about enhancements to the Scholarly Kitchen, and those are on the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

