<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Scholarly Kitchen &#187; David Crotty</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/author/dacrotty/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scholarlykitchen.sspnet.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Scholarly Kitchen &#187; David Crotty</title>
		<link>http://scholarlykitchen.sspnet.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scholarlykitchen.sspnet.org/osd.xml" title="The Scholarly Kitchen" />
	<atom:link rel='hub' href='http://scholarlykitchen.sspnet.org/?pushpress=hub'/>
		<item>
		<title>Apple and Textbooks: A Second Look</title>
		<link>http://scholarlykitchen.sspnet.org/2012/01/31/apple-and-textbooks-a-second-look/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/01/31/apple-and-textbooks-a-second-look/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:30:02 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iBook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=23869</guid>
		<description><![CDATA[Apple's move into the education market may be just a bare-knuckled move designed to sell more iPads. Does Apple truly support the education market? Or is it hoping the education market will support Apple? <a href="http://scholarlykitchen.sspnet.org/2012/01/31/apple-and-textbooks-a-second-look/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=23869&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/01/31/apple-and-textbooks-a-second-look/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/1st-Gen-iPad-WiFi-iBooks.jpg/300px-1st-Gen-iPad-WiFi-iBooks.jpg" medium="image">
			<media:title type="html">English: A 1st generation Apple iPad showing i...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=69547cb7-8a6e-4183-bed3-37c822a85fea" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Research Works Act: Is It Time For a Rally To Restore Sanity?</title>
		<link>http://scholarlykitchen.sspnet.org/2012/01/20/the-research-works-act-is-it-time-for-a-rally-to-restore-sanity/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/01/20/the-research-works-act-is-it-time-for-a-rally-to-restore-sanity/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:30:57 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[PLOS]]></category>
		<category><![CDATA[Public Library of Science]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Research Works Act]]></category>
		<category><![CDATA[RWA]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=23721</guid>
		<description><![CDATA[When it comes to discussions about access, the silent majority focused on doing science is presented with real choices, not all of which square with the scorched-earth rhetoric that too often dominates. <a href="http://scholarlykitchen.sspnet.org/2012/01/20/the-research-works-act-is-it-time-for-a-rally-to-restore-sanity/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=23721&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/01/20/the-research-works-act-is-it-time-for-a-rally-to-restore-sanity/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/7/7f/Rallytorestoresanity-jonstewart.png" medium="image">
			<media:title type="html">Jon Stewart</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=1a5bdddf-e381-423c-add2-f2fca88a6bed" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Can We Measure the Value of Professional Editors?</title>
		<link>http://scholarlykitchen.sspnet.org/2011/12/13/can-we-measure-the-value-of-professional-editors/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/12/13/can-we-measure-the-value-of-professional-editors/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:30:45 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Metrics and Analytics]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[citation analysis]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[eLife]]></category>
		<category><![CDATA[Impact factor]]></category>
		<category><![CDATA[Open Access]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=23091</guid>
		<description><![CDATA[eLife asserts that professional editors create more harm than good. But how do we know that? How can we know that? Or is this just an emotional argument based on anecdote and conjecture rather than fact? <a href="http://scholarlykitchen.sspnet.org/2011/12/13/can-we-measure-the-value-of-professional-editors/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=23091&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/12/13/can-we-measure-the-value-of-professional-editors/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Ivory_Tower_Flyer.jpg/300px-Ivory_Tower_Flyer.jpg" medium="image">
			<media:title type="html">English: Flyer depicting William Templeton cre...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=d7e98162-7784-45a5-91f5-f1e8b69a8ea1" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The White House Calls for Information on Public Access to Publications and Data</title>
		<link>http://scholarlykitchen.sspnet.org/2011/11/14/the-white-house-calls-for-information-on-public-access-to-publications-and-data/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/11/14/the-white-house-calls-for-information-on-public-access-to-publications-and-data/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:30:38 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Social Role]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Academic journal]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[Office of Science and Technology Policy]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=22610</guid>
		<description><![CDATA[The US government's requests for information are of great importance for the future of academia and scholarly publishing. If you're a traditionalist who sees open access as the downfall of civilization, an advocate who thinks information must be free, or someone who falls somewhere in between, this is your chance to create the future you're seeking. <a href="http://scholarlykitchen.sspnet.org/2011/11/14/the-white-house-calls-for-information-on-public-access-to-publications-and-data/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=22610&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/11/14/the-white-house-calls-for-information-on-public-access-to-publications-and-data/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4129/5190196053_e013b224e0_m.jpg" medium="image">
			<media:title type="html">Office of Science and Technology Policy</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=00beeeb6-688a-4671-ad86-852a351c0cec" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Amazon and Apple Peacefully Coexist?  Probably, But As for Google&#8230;</title>
		<link>http://scholarlykitchen.sspnet.org/2011/11/02/can-amazon-and-apple-peacefully-coexist-probably-but-as-for-google/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/11/02/can-amazon-and-apple-peacefully-coexist-probably-but-as-for-google/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:30:54 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=22363</guid>
		<description><![CDATA[The Google Era isn't over by a long shot, but initiatives from Apple and Amazon reveal that the search giant is open to disintermediation by some clever and large-scale commercial tactics. <a href="http://scholarlykitchen.sspnet.org/2011/11/02/can-amazon-and-apple-peacefully-coexist-probably-but-as-for-google/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=22363&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/11/02/can-amazon-and-apple-peacefully-coexist-probably-but-as-for-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>
	</item>
		<item>
		<title>Separating The Threads: What Is the Link Between Access and Profitability?</title>
		<link>http://scholarlykitchen.sspnet.org/2011/09/28/separating-the-threads-what-is-the-link-between-access-and-profitability/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/09/28/separating-the-threads-what-is-the-link-between-access-and-profitability/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:30:51 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[BioMed Central]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[PLOS]]></category>
		<category><![CDATA[Public Library of Science]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=21600</guid>
		<description><![CDATA[The last few weeks of lively debate about OA in the Scholarly Kitchen have been informative, but have also involved a variety of mixed messages from all sides. There are assumptions being made that aren’t necessarily true, and arguments joined together that may in reality be at cross purposes. <a href="http://scholarlykitchen.sspnet.org/2011/09/28/separating-the-threads-what-is-the-link-between-access-and-profitability/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=21600&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/09/28/separating-the-threads-what-is-the-link-between-access-and-profitability/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3210/3035489052_7a57df634d_m.jpg" medium="image">
			<media:title type="html">Without money</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=f9688a42-6955-4bb2-992e-3b724ba3f294" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Old and Busted: Facebook for Scientists &#8212; The New Hotness? eBay for Scientists</title>
		<link>http://scholarlykitchen.sspnet.org/2011/08/24/old-and-busted-facebook-for-scientists-the-new-hotness-ebay-for-scientists/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/08/24/old-and-busted-facebook-for-scientists-the-new-hotness-ebay-for-scientists/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:30:57 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=21268</guid>
		<description><![CDATA[Hitting the wallet, watch, and workload makes more sense, but Science Exchange still has some details to iron out. <a href="http://scholarlykitchen.sspnet.org/2011/08/24/old-and-busted-facebook-for-scientists-the-new-hotness-ebay-for-scientists/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=21268&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/08/24/old-and-busted-facebook-for-scientists-the-new-hotness-ebay-for-scientists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f1/InvestigadoresUR.JPG/300px-InvestigadoresUR.JPG" medium="image">
			<media:title type="html">Scientists working in a laboratory</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=ebcfda34-67e6-42bb-be78-444cfafb47d7" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Meeting Reader Needs: The Increasingly Difficult Search for Grassroots Among the Astroturf</title>
		<link>http://scholarlykitchen.sspnet.org/2011/06/16/meeting-reader-needs-the-increasingly-difficult-search-for-grassroots-among-the-astroturf/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/06/16/meeting-reader-needs-the-increasingly-difficult-search-for-grassroots-among-the-astroturf/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:30:02 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[Nature Network]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PLOS]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=20369</guid>
		<description><![CDATA[Hype and marketing angles aren't adequate ways to truly help real people succeed in the information age. <a href="http://scholarlykitchen.sspnet.org/2011/06/16/meeting-reader-needs-the-increasingly-difficult-search-for-grassroots-among-the-astroturf/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=20369&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/06/16/meeting-reader-needs-the-increasingly-difficult-search-for-grassroots-among-the-astroturf/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/51/133164205_305633f647_m.jpg" medium="image">
			<media:title type="html">Open</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=db1e365b-7e64-4774-837f-36c2360d3ed6" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Piracy Really the F**king Answer?</title>
		<link>http://scholarlykitchen.sspnet.org/2011/05/19/is-piracy-really-the-fcking-answer/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/05/19/is-piracy-really-the-fcking-answer/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:30:37 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=19754</guid>
		<description><![CDATA[A viral book sensation's obvious story may not be as obvious as some think, harder to replicate, and indicative of a strong counter-trend. <a href="http://scholarlykitchen.sspnet.org/2011/05/19/is-piracy-really-the-fcking-answer/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=19754&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/05/19/is-piracy-really-the-fcking-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://www.boingboing.net/2011/04/26/go-the-fuck-to-sleep.jpg" medium="image">
			<media:title type="html">http://www.boingboing.net/2011/04/26/go-the-fuck-to-sleep.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Not With A Bang: The First Wave of Science 2.0 Slowly Whimpers to an End</title>
		<link>http://scholarlykitchen.sspnet.org/2011/04/27/not-with-a-bang-the-first-wave-of-science-2-0-slowly-fizzles-out/</link>
		<comments>http://scholarlykitchen.sspnet.org/2011/04/27/not-with-a-bang-the-first-wave-of-science-2-0-slowly-fizzles-out/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:30:56 +0000</pubDate>
		<dc:creator>David Crotty</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[CiteULike]]></category>
		<category><![CDATA[Connotea]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nature Network]]></category>
		<category><![CDATA[Science 2.0]]></category>
		<category><![CDATA[ScienceBlogs]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=19323</guid>
		<description><![CDATA[Major social media plays in science hit the rocks, as hype hits reality and the culture of science. <a href="http://scholarlykitchen.sspnet.org/2011/04/27/not-with-a-bang-the-first-wave-of-science-2-0-slowly-fizzles-out/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&amp;blog=2979803&amp;post=19323&amp;subd=scholarlykitchen&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2011/04/27/not-with-a-bang-the-first-wave-of-science-2-0-slowly-fizzles-out/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7b2bb327a107026f3d655243042adee?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">David Crotty</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/181/397543581_91690b1c31_m.jpg" medium="image">
			<media:title type="html">Sunset Wave or دلشوره</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=9ec7367a-a788-4226-b65b-6bde152b273d" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
	</channel>
</rss>
