<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Scholarly Kitchen</title>
	<atom:link href="http://scholarlykitchen.sspnet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlykitchen.sspnet.org</link>
	<description>What&#039;s Hot &#38; What&#039;s Cooking in Scholarly Publishing - from the Society for Scholarly Publishing</description>
	<lastBuildDate>Wed, 30 May 2012 12:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scholarlykitchen.sspnet.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Scholarly Kitchen</title>
		<link>http://scholarlykitchen.sspnet.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scholarlykitchen.sspnet.org/osd.xml" title="The Scholarly Kitchen" />
	<atom:link rel='hub' href='http://scholarlykitchen.sspnet.org/?pushpress=hub'/>
		<item>
		<title>The Big Deal, the Medium Deal, and the Tiny Deal</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/30/the-big-deal-the-medium-deal-and-the-tiny-deal/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/30/the-big-deal-the-medium-deal-and-the-tiny-deal/#comments</comments>
		<pubDate>Wed, 30 May 2012 09:30:55 +0000</pubDate>
		<dc:creator>Rick Anderson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Role]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Big Deal]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[institutional subscriptions]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25865</guid>
		<description><![CDATA[The Big Deal has emerged because it had to. Where do we go from here? The answer isn't clear. <a href="http://scholarlykitchen.sspnet.org/2012/05/30/the-big-deal-the-medium-deal-and-the-tiny-deal/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25865&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/30/the-big-deal-the-medium-deal-and-the-tiny-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c072f2e97b5611eb38a5cea4b486f1e3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">planxty</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/6/61/The_Big_Deal_%28TV_channel%29_logo.png/300px-The_Big_Deal_%28TV_channel%29_logo.png" medium="image">
			<media:title type="html">The Big Deal (TV channel)</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=bfb956d2-1d7f-4609-8502-1321cf8a0320" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Non-Disclosure Agreements &#8212; Economic Tool or Kabuki Theatre?</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/29/ndas-economic-tool-or-kabuki-theatre/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/29/ndas-economic-tool-or-kabuki-theatre/#comments</comments>
		<pubDate>Tue, 29 May 2012 09:30:45 +0000</pubDate>
		<dc:creator>Phil Davis</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Association of Research Libraries]]></category>
		<category><![CDATA[Big Deal]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Non-disclosure agreements (NDAs)]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25867</guid>
		<description><![CDATA[The use of NDAs is praised by some, abhorred by others. Why they exist in pricing negotiations reveals a lot about not only about market forces, but also the value of discretion. <a href="http://scholarlykitchen.sspnet.org/2012/05/29/ndas-economic-tool-or-kabuki-theatre/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25867&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/29/ndas-economic-tool-or-kabuki-theatre/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b59c726d6957c2a6b8ae033ab10fc7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/Yakovlev_Kabuki1.jpg/300px-Yakovlev_Kabuki1.jpg" medium="image">
			<media:title type="html">Kabuki</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=ced577ea-fd5b-4607-9e14-7e7a6e710c14" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking Forward to &#8220;The Best of the Scholarly Kitchen: The Second Course!&#8221;</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/29/looking-forward-to-the-best-of-the-scholarly-kitchen-the-second-course/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/29/looking-forward-to-the-best-of-the-scholarly-kitchen-the-second-course/#comments</comments>
		<pubDate>Tue, 29 May 2012 09:29:57 +0000</pubDate>
		<dc:creator>Kent Anderson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Chef Boyardee]]></category>
		<category><![CDATA[SSP Annual Meeting]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25918</guid>
		<description><![CDATA[The Chefs are closing out this year's SSP Annual Meeting. We hope to see you there! <a href="http://scholarlykitchen.sspnet.org/2012/05/29/looking-forward-to-the-best-of-the-scholarly-kitchen-the-second-course/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25918&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/29/looking-forward-to-the-best-of-the-scholarly-kitchen-the-second-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/633d206fd200b6fa8b0961a8dc8b11a1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kent Anderson</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/1/15/Chefboyardeepic.jpg/300px-Chefboyardeepic.jpg" medium="image">
			<media:title type="html">Ettore (Hector) Boiardi, known as Chef Boyardee.</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=32f4fef2-98b4-4164-9b95-84a9f46a8a29" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Essence of Science &#8212; Feynman Gets It In 63 Seconds</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/24/the-essence-of-science-feynman-gets-it-in-63-seconds/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/24/the-essence-of-science-feynman-gets-it-in-63-seconds/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:30:00 +0000</pubDate>
		<dc:creator>Kent Anderson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific method]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25785</guid>
		<description><![CDATA[Science begins from a simple premise, then gets really complicated. It's good to return to the basics, courtesy of this brief primer from the legendary Richard Feynman. <a href="http://scholarlykitchen.sspnet.org/2012/05/24/the-essence-of-science-feynman-gets-it-in-63-seconds/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25785&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/24/the-essence-of-science-feynman-gets-it-in-63-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/633d206fd200b6fa8b0961a8dc8b11a1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kent Anderson</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=02d21e01-d6ad-480f-b85f-9a4d39aba532" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Intellectual Access &#8212; It Takes More Than Accessibility</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/23/intellectual-access-it-takes-more-than-accessibility/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/23/intellectual-access-it-takes-more-than-accessibility/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:30:59 +0000</pubDate>
		<dc:creator>Kent Anderson</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Gretchen Reynolds]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25793</guid>
		<description><![CDATA[Another petition is brewing, but perhaps we should aim higher than accessibility and upwards to true intellectual access. To do this, it takes a lot of work, care, and thought. It is not a simple matter at all. <a href="http://scholarlykitchen.sspnet.org/2012/05/23/intellectual-access-it-takes-more-than-accessibility/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25793&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/23/intellectual-access-it-takes-more-than-accessibility/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/633d206fd200b6fa8b0961a8dc8b11a1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kent Anderson</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/f/fa/The_brain.gif/300px-The_brain.gif" medium="image">
			<media:title type="html">The brain</media:title>
		</media:content>

		<media:content url="http://scholarlykitchen.files.wordpress.com/2012/05/thanks-wikipedia.jpg" medium="image">
			<media:title type="html">thanks wikipedia</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=b628735e-7537-4551-8e6a-2fd049d3619f" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Risks of Launching a New Services Business &#8212; Branding, Cash Flow, and the Fraught Start of PeerJ</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/22/the-risks-of-launching-a-new-services-business-branding-cash-flow-and-the-fraught-start-of-peerj/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/22/the-risks-of-launching-a-new-services-business-branding-cash-flow-and-the-fraught-start-of-peerj/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:30:55 +0000</pubDate>
		<dc:creator>Kent Anderson</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Social Role]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[BioMed Central]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[PLOS]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25705</guid>
		<description><![CDATA[PeerJ has the potential to create a divergent path to OA publishing, but its business model isn't clear. As a service company, there are intangibles it needs to get right in the meantime. <a href="http://scholarlykitchen.sspnet.org/2012/05/22/the-risks-of-launching-a-new-services-business-branding-cash-flow-and-the-fraught-start-of-peerj/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25705&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/22/the-risks-of-launching-a-new-services-business-branding-cash-flow-and-the-fraught-start-of-peerj/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/633d206fd200b6fa8b0961a8dc8b11a1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kent Anderson</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3332/3423502421_025f59f155_m.jpg" medium="image">
			<media:title type="html">Freemium : payer plus pour des services et fon...</media:title>
		</media:content>

		<media:content url="http://scholarlykitchen.files.wordpress.com/2012/05/fireshot-screen-capture-036-twitter-_-search-peerj-twitter_com__search_peerj1.jpg" medium="image">
			<media:title type="html">FireShot Screen Capture #036 - &#039;Twitter _ Search - peerj&#039; - twitter_com_#!_search_peerj</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=fe8943e8-0c48-4539-961c-fb2f7e57b571" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>A Publisher&#8217;s Strategy for Patron-Driven Acquisitions (PDA)</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/21/a-publishers-strategy-for-patron-driven-acquisitions-pda/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/21/a-publishers-strategy-for-patron-driven-acquisitions-pda/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:30:54 +0000</pubDate>
		<dc:creator>Joseph Esposito</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[inter-library loan]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25605</guid>
		<description><![CDATA[While patron-driven acquisitions is likely to reduce publishers' revenue in the short-term, over the long term it is likely that the revenue will be restored and even enhances. This post lists all the "PDA offsets" a publisher should consider. <a href="http://scholarlykitchen.sspnet.org/2012/05/21/a-publishers-strategy-for-patron-driven-acquisitions-pda/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25605&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/21/a-publishers-strategy-for-patron-driven-acquisitions-pda/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a3370c4268c26e1ebe2b796b9ecfb356?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">jesposito</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/0/01/PDA_the_office.jpg" medium="image">
			<media:title type="html">PDA (The Office)</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=a69150d0-74af-4655-9a46-22150069df97" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Black Market for Facebook &#8220;Likes,&#8221; and What It Means for Citations and Alt-Metrics</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/18/the-black-market-for-facebook-likes/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/18/the-black-market-for-facebook-likes/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:30:44 +0000</pubDate>
		<dc:creator>Phil Davis</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Metrics and Analytics]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[altmetrics]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25758</guid>
		<description><![CDATA[Purchasing artificial trust and reputation on the Internet has never been easier or cheaper. What does this mean for metrics-based evaluations? <a href="http://scholarlykitchen.sspnet.org/2012/05/18/the-black-market-for-facebook-likes/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25758&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/18/the-black-market-for-facebook-likes/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b59c726d6957c2a6b8ae033ab10fc7c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5025/5684115572_55bc83414f_m.jpg" medium="image">
			<media:title type="html">facebook like button</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=022791ad-c21d-4cbe-ad9c-2e0f07102062" medium="image" />
	</item>
		<item>
		<title>MIT Media Labs Creates ZeroN &#8212; A Zero-Gravity Tactile Interface</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/18/mit-media-labs-creates-zeron-a-zero-gravity-tactile-interface/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/18/mit-media-labs-creates-zeron-a-zero-gravity-tactile-interface/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:29:19 +0000</pubDate>
		<dc:creator>Kent Anderson</dc:creator>
				<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[World of Tomorrow]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Magnetic field]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[Physical body]]></category>
		<category><![CDATA[Tangible user interface]]></category>
		<category><![CDATA[Three-dimensional space]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25781</guid>
		<description><![CDATA[A floating object that can act as a light source, a camera, a tracer of previous movements? Amazing. <a href="http://scholarlykitchen.sspnet.org/2012/05/18/mit-media-labs-creates-zeron-a-zero-gravity-tactile-interface/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25781&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/18/mit-media-labs-creates-zeron-a-zero-gravity-tactile-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/633d206fd200b6fa8b0961a8dc8b11a1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Kent Anderson</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=0ff56076-48af-4283-8056-0d72decfec7e" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Final Score in the Georgia State Game: Library 94, Publishers 5</title>
		<link>http://scholarlykitchen.sspnet.org/2012/05/17/final-score-in-the-georgia-state-game-library-94-publishers-5/</link>
		<comments>http://scholarlykitchen.sspnet.org/2012/05/17/final-score-in-the-georgia-state-game-library-94-publishers-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:30:07 +0000</pubDate>
		<dc:creator>Rick Anderson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Controversial Topics]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Association of Publishers]]></category>
		<category><![CDATA[Association of Research Libraries]]></category>
		<category><![CDATA[Cambridge University Press]]></category>
		<category><![CDATA[Copyright Clearance Center]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[Georgia State University]]></category>
		<category><![CDATA[James Grimmelmann]]></category>
		<category><![CDATA[Oxford University Press]]></category>
		<category><![CDATA[SAGE Publications]]></category>

		<guid isPermaLink="false">http://scholarlykitchen.sspnet.org/?p=25762</guid>
		<description><![CDATA[The GSU case serves as a strong rebuke for publishers over fair use and copyright claims, while recognizing that some boundaries remain. <a href="http://scholarlykitchen.sspnet.org/2012/05/17/final-score-in-the-georgia-state-game-library-94-publishers-5/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarlykitchen.sspnet.org&#038;blog=2979803&#038;post=25762&#038;subd=scholarlykitchen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarlykitchen.sspnet.org/2012/05/17/final-score-in-the-georgia-state-game-library-94-publishers-5/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c072f2e97b5611eb38a5cea4b486f1e3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">planxty</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Copyright.svg/200px-Copyright.svg.png" medium="image">
			<media:title type="html">© is the copyright symbol in a copyright notice</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=3534f43f-af05-4d20-b9c9-56bb000aaf92" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
	</channel>
</rss>
